COURSE INFORMATION (First Handout)
TENTATIVE SCHEDULE
| Week |
|
|
| WEEK1, Jan 21 | - | Introductory class |
| WEEK2, Jan 26, 28 | Sec. 1A | <canceled - snow> |
| WEEK3, Feb 2, 4 | Sec. 1B | <canceled - panel> |
| WEEK4, Feb 9, 11 | 1C & 1D | MS Word, HW1-A |
| WEEK5, Feb 16, 18 | 2A | Netscape Composer, HW1-D, HW2-A |
| WEEK6, Feb 23, 25 | 2B | MS Excel, HW2-D, HW3-A |
| WEEK7, Mar 1, 3 | 2C | MS Access, HW3-D, HW4-A |
| WEEK8, Mar 8, 10 | 2D |
MIDTERM |
| WEEK9, Mar 15, 17 | SPRING BREAK | SPRING BREAK |
| WEEK10, Mar 22, 24 | 3A | MS Access, HW4-D, PRJ-A |
| WEEK11, Mar 29, 31 | 3B | Project Discussion, Download prj-ex.mdb!!! |
| WEEK12, Apr 5, 7 | 3D | MS PowerPoint, Project Discussion |
| WEEK13, Apr 12, 14 | 4A,B | PRJ-D, Presentations |
| WEEK14, Apr 19, 21 | Presentations | Presentations |
| WEEK15, Apr 26, 28 | 4D |
Presentations |
| WEEK 16, May 3 |
4C |
- |
| FINAL Monday, May 10, RI-118, 1-3pm (109-11), 3:15-5:15 (109-15) | ||
A = Assigned
D = Due