COURSE INFORMATION (First Handout)
TENTATIVE SCHEDULE
| Week |
|
| WEEK2, Sept 6 | Labor Day (No Class) |
| WEEK3, Sept 13 | Introductory class, 1.1, 1.2 |
| WEEK4, Sept 20 | 1.2, 1.3, 1.4, 1.6, 1.7, HW1-A |
| WEEK5, Sept 27 | 1.7, 1.8, 2.1, 2.2, 2.3, HW1-D, HW2-A |
| WEEK6, Oct 4 | 2.4, 2.5, 2.6, 2.7, (HW2+) |
| WEEK7, Oct 11 | 3.2, 3.3, 3.4, 3.5, HW2-D, HW3-A |
| WEEK8, Oct 18 | 4.3, 4.4, 5.1 (HW3+) |
| WEEK9, Oct 25 | Review/Questions HW3-D |
| WEEK10, Nov 1 | MIDTERM |
| WEEK11, Nov 8 | 7.1, 7.2, 7.3, HW4-A |
| WEEK12, Nov 15 | Evals, 7.4, HW4-D, HW5-A |
| WEEK13, Nov 22 | 7.5, 7.6, 8.1 (HW5+) |
| WEEK14, Nov 29 | 8.1, 8.2, 8.3, 8.4, HW5-D, HW6-A |
| WEEK15, Dec 6 | 8.4, 8.5, <8.6, 8.7, 8.8>, (HW6+) |
| WEEK 16, Dec 13 |
9.1, 9.2, 9.3, <9.4>, HW6-D |
| FINAL Monday, Dec 20, 5:30-7:30pm, RI-117 | |
A = Assigned
D = Due