COURSE INFORMATION (First Handout)
TENTATIVE SCHEDULE
| Week |
|
|
| WEEK1, Sept 4 | - | Introductory class |
| WEEK2, Sept 8, 11 | Lab & Applications Overview | Sec. 1A |
| WEEK3, Sept 15, 18 | MS Word, HW1-A | Sec. 1B |
| WEEK4, Sept 22, 25 | Netscape Composer, HW1-D, HW2-A | 1C & 1D |
| WEEK5, Sept 29, Oct 2 | MS Excel, HW2-D, HW3-A | 2A |
| WEEK6, Oct 6, 9 | MS Access, HW3-D, HW4-A | 2B |
| WEEK7, Oct 13, 16 | MS Access, HW4-D, PRJ-A | 2C |
| WEEK8, Oct 20, 23 | Project Discussion | MIDTERM |
| WEEK9, Oct 27, 30 | MS PowerPoint, Project Discussion | 2D |
| WEEK10, Nov 3, 6 | MS PowerPoint, Project Discussion | 3A, B |
| WEEK11, Nov 10, 13 | PRJ-D, Presentations | 3D |
| WEEK12, Nov 17, 20 | Presentations | 4A,B,D |
| WEEK13, Nov 24, 27 | Presentations | Thanksgiving Holiday |
| WEEK14, Dec 1, 4 | Presentations | 4A,B,D |
| WEEK15, Dec 8, 11 | Presentations | 4C |
| FINAL Dec 15, 18 | CMPT109-14: 3:15-5:15 (RI108) | CMPT109-19: 1-3pm (RI108) |
A = Assigned
D = Due